| City | Monthly Rent |
| Los Angeles, CA* | 1,568 |
| Seattle, WA | 1,416 |
| Portland, OR | 957 |
| Las Vegas, NV | 838 |
| Denver, CO | 809 |
| Salt Lake City, UT | 797 |
| NATIONAL AVERAGE | 790 |
| Albuquerque, NM | 778 |
| Phoenix, AZ | 771 |
| Raleigh, NC | 756 |
| Boise, ID** | 752 |
| Dallas, TX | 705 |
| COLORADO SPRINGS, CO | 698 |
| Reno-Sparks, NV | 663 |
| Spokane, WA | 657 |
Source: C2ER-COLI Q2-2007
*Source: C2ER-COLI Q1-2007
**Source: C2ER-COLI Q4-2006
An apartment complex built within the past 10 years of approximately 950 sq.ft. with 2-bedrooms, 1 1/2 or 2 full baths. Water and sewer included in rent.