Colorado Springs' cost of living is competitive with many cities. Data is from The Council for Community and Economic Research - Second Quarter of 2007.
| Composite | Utilities | Misc. Goods | |
| Los Angeles, CA* | 145.2 | 78.7 | 103.9 |
| Seattle, WA | 120.4 | 92.8 | 107.1 |
| Portland, OR | 120.3 | 103.4 | 117.4 |
| Las Vegas, NV | 110.8 | 104.2 | 97.6 |
| Reno-Sparks, NV | 108.5 | 89.3 | 108.2 |
| Denver, CO | 103.7 | 95.7 | 100.5 |
| Salt Lake City, UT | 101.7 | 87.0 | 107.4 |
| Raleigh, NC | 100.4 | 90.5 | 105.8 |
| Phoenix, AZ | 100.3 | 92.4 | 101.3 |
| Albuquerque, NM | 100.2 | 86.2 | 98.7 |
| NATIONAL AVERAGE | 100.0 | 100.0 | 100.0 |
| Boise, ID** | 97.7 | 99.4 | 102.2 |
| Spokane, WA | 94.7 | 86.2 | 101.6 |
| COLORADO SPRINGS, CO | 94.0 | 87.0 | 93.1 |
| Dallas, TX | 90.9 | 98.5 | 96.3 |
Source: C2ER-COLI
Q2-2007
*Source: C2ER-COLI
Q1-2007
**Source: C2ER-COLI
Q4-2006