| % Completed College | % Completed High School | |
| Seattle, WA | 52.7 | 91.9 |
| Raleigh, NC | 50.1 | 90.7 |
| Denver, CO | 39.0 | 81.5 |
| Portland, OR | 38.8 | 88.8 |
| Salt Lake City, UT | 35.6 | 86.9 |
| COLORADO SPRINGS, CO | 34.9 | 92.0 |
| Boise, ID | 33.7 | 92.4 |
| Albuquerque, NM | 32.2 | 86.7 |
| Los Angeles, CA | 28.7 | 72.0 |
| Dallas, TX | 28.3 | 71.1 |
| Reno, NV | 27.9 | 84.2 |
| NATIONAL AVERAGE | 27.2 | 84.2 |
| Spokane, WA | 25.0 | 89.7 |
| Phoenix, AZ | 23.3 | 78.6 |
| Las Vegas, NV | 19.6 | 80.4 |
Source: 2005 American Commuity Survey, U.S. Census Bureau Persons 25 and over